



Our Products
Technical Parameters And Specifications:
No. | Type | Fiber Laser Cutting Machine | |
1 | Max Cutting Size (mm) | 2500×4000 | |
2 | Max Height of The Workpiece (mm) | 90 | |
3 | Effective Travel | X Axis (mm) | 2005 |
Y Axis (mm) | 4005 | ||
Z Axis (mm) | 150 | ||
4 | Positional Accuracy | X Axis (mm) | ±0.04 |
Y Axis (mm) | ±0.04 | ||
Z Axis (mm) | ±0.01 | ||
5 | Repeated Positioning Accuracy | X Axis (mm) | ±0.03 |
Y Axis (mm) | ±0.03 | ||
Z Axis (mm) | ±0.005 | ||
6 | Re-positioning Speed | X Axis (m/min) | 110 |
Y Axis (m/min) | 110 | ||
Z Axis (m/min) | 60 | ||
7 | Servo motor power | X Axis (KW) | 1.3KW |
Y Axis (KW) | 2*1.8KW | ||
Z Axis (KW) | 0.75KW | ||
8 | Cutting Head | Type | BLT462 |
9 | Numerical Control System | FSCUT-8000E | |
10 | Accelerated Speed (G) | 1.2 | |
11 | The Laser Power(W) | 20000W | |
12 | Level of Protection | IP54 | |
13 | Total Weight (KG) | 6200 | |
14 | Boundary Dimension L×W×H(mm) | 5800X2265X1900 |
Machine Capacity:
20000W (150μm) | ||
Materials | Maximum Thickness (mm) | Can Cutting Thickness |
Mild Steel | 80 | 50 |
Stainless Steel | 100 | 35 |
Aluminum | 60 | 30 |
Brass | 20 | 18 |
Spare Parts And Special Tools:
No. | Material Name | Unit | Quantity |
1 | Protective Mirror | piece | 2 |
2 | Nozzle | piece | ≥4 |
3 | Isopropyl Alcohol | Bottle | 1 |
4 | Lens Wiping Paper | Piece | 1 |
5 | Duct-Free Swab (Cloth Leftover) | Pack | 1 |
For more information, please ask us.
We stand by your side, no matter your needs
VYTE Industrial Solutions operates in the field of industrial production, packaging, and labeling machinery, with bottling, filling, screwing, capping, vacuum, wrapping, sealing, and labeling machines. It aims at small and large production lines in the food, pharmaceutical, cosmetic, and chemical industries.