





Our Products
Suitable for various of small or medium size packages.
FEATURE
- Equipped with dynamic loadcell and high-speed DSP
- Automatic product Guide, Zero Tracking and Trend Follow Up
- Barcode scanner and inkjet optional for automatic recipe shift and print
- Metric/Imperial and Normal/EU regulation shift
- 13 inches touch screen with android system which supports multiple languages
- Large system memory which supports long-term recording, fast seeking and recalling
- Supports graphic-based production statistics and analysis
- Equipped with BLDC motor which performs high speed and low dither
- Recording could be exported to USB drive (CSV format)
- Data export by ethernet port
- Various rejectors optional
- Tool Free conveyor remove
- Rejection feedback, air pressure monitor, fill up detection and locked bin optional
- SUS304 frame with height adjustable
Model | CWC-M3-150 |
Range | 5~500g |
Accuracy | +/-0.3~0.5g |
Platform Size (L*W) | 400*150mm |
Belt Width | 150mm |
Max. Speed | 180ppm |
Rated Power | 150W |
Effective Work Size | 350*150mm |
Resolution | 0.1g |
Loadcell type | Strain-Gauge |
Belt Speed | 20~100m/min |
Optional Rejector | Air blast/Pusher/Flap/Drop Off |
Power Supply | AC100~240V,50~60Hz, Single Phase |
Accessories | Windshield, Signal tower, USB, RS-232, Ethernet |
Model | CWC-M3-180 |
Range | 5~600g |
Accuracy | +/-0.5g/1g |
Platform Size (L*W) | 300*180mm |
Belt Width | 150mm |
Max. Speed | 200ppm |
Rated Power | 150W |
Effective Work Size | 250*180mm |
Resolution | 0.01g/0.1g |
Loadcell type | Strain-Gauge |
Belt Speed | 20~100m/min |
Optional Rejector | Air blast/Pusher/Flap/Drop Off |
Power Supply | AC100~240V,50~60Hz, Single Phase |
Accessories | Windshield, Signal tower, USB, RS-232, Ethernet |
Model | CWC-M3-250 |
Range | 20~2000g |
Accuracy | +/-0.5~1g |
Platform Size (L*W) | 500*250mm |
Belt Width | 250mm |
Max. Speed | 150ppm |
Rated Power | 200W |
Effective Work Size | 400*250mm |
Resolution | 0.1g |
Loadcell type | Strain-Gauge |
Belt Speed | 20~100m/min |
Optional Rejector | Air blast/Pusher/Flap/Drop Off |
Power Supply | AC100~240V,50~60Hz, Single Phase |
Accessories | Windshield, Signal tower, USB, RS-232, Ethernet |
Model | CWC-M3-300 |
Range | 20~3000g |
Accuracy | +/-1~2g |
Platform Size (L*W) | 500*300mm |
Belt Width | 300mm |
Max. Speed | 170ppm |
Rated Power | 230W |
Effective Work Size | 500*300mm |
Resolution | 1g |
Loadcell type | Strain-Gauge |
Belt Speed | 30~90m/min |
Optional Rejector | Air blast/Pusher/Flap/Drop Off |
Power Supply | AC100~240V,50~60Hz, Single Phase |
Accessories | Windshield, Signal tower, USB, RS-232, Ethernet |
Model | CWC-M3-350 |
Range | 50~5000g |
Accuracy | +/-2~3g |
Platform Size (L*W) | 600*350mm |
Belt Width | 350mm |
Max. Speed | 120ppm |
Rated Power | 300W |
Effective Work Size | 600*350mm |
Resolution | 1g |
Loadcell type | Strain-Gauge |
Belt Speed | 20~100m/min |
Optional Rejector | Air blast/Pusher/Flap/Drop Off |
Power Supply | AC100~240V,50~60Hz, Single Phase |
Accessories | Windshield, Signal tower, USB, RS-232, Ethernet |
※Accuracy and speed depend on product status, form, and tandem space.


We stand by your side, no matter your needs
VYTE Industrial Solutions operates in the field of industrial production, packaging, and labeling machinery, with bottling, filling, screwing, capping, vacuum, wrapping, sealing, and labeling machines. It aims at small and large production lines in the food, pharmaceutical, cosmetic, and chemical industries.